JTBC’s Behind Your Touch (2023) is a countryside drama about a veterinarian and a police detective who keep bumping into each other at a farming village. The vet is given psychometric powers one day and begins to help the detective solve crime cases, growing closer together.
Genre: Comedy, Drama, Thriller
Also known as: Hip
No of episodes: 16
Screenwriters: Lee Nam-gyoo, Oh Bo-hyeon, Kim Da-hee
Directors: Kim Seok-yoon, Choi Bo-yoon
Network: JTBC
Streaming platform: Netflix
Date: August 12, 2023
Cast:

- Han Ji-min as Ye Boon
- Lee Min-ki as Jang Yeol
- Kim Jun-myeon (Suho)
Nielsen Korea: Nationwide TV Viewership Ratings
| Rating | South Korean viewers in millions | Episode | 2023 |
| 5.275% | 1.288 | 1 | August 12 |
| 5.805% | 1.475 | 2 | August 13 |
| 5.522% | 1.348 | 3 | August 19 |
| 7.000% | 1.603 | 4 | August 20 |
| 5.634% | 1.194 | 5 | August 26 |
| 7.475% | 1.706 | 6 | August 27 |
| 5.513% | 1.306 | 7 | September 2 |
| 6.956% | 1.646 | 8 | September 3 |
| 6.639% | 1.556 | 9 | September 9 |
| 8.065% | 1.942 | 10 | September 10 |
| 7.950% | 1.840 | 11 | September 16 |
| 8.685% | 2.030 | 12 | September 17 |
| 7.052% | 1.597 | 13 | September 23 |
| 9.618% | 2.254 | 14 | September 24 |
| 6.413% | 1.671 | 15 | September 30 |
| 9.299% | 2.328 | 16 | October 1 |
Netflix worldwide: Non-English TV Rankings
| Week | 2023 | Rank | Views |
| 1 | Aug 14 – 20 | 4th | 2,500,000 |
| 2 | Aug 21 – 27 | 9th | 1,700,000 |
| 3 | Aug 28 – Sept 3 | 7th | 1,400,000 |
| 4 | Sept 25 – Oct 1 | 9th | 900,000 |
Good Data: Drama Buzzworthy Rankings
| 2023 | Drama | Han Jimin |
| August week 2 | 5th | 5th |
| August week 3 | 3rd | – |
| August week 4 | 6th | – |
| August week 5 | 4th | – |
| September week 1 | 3rd | – |
| September week 2 | 4th | – |
| September week 3 | 2nd | – |
Official teasers, posters






Official teaser, trailer
Source: Dispatch Naver XportsNews | Images: JTBC, Netflix