JTBC’s The Good Bad Mother (2023) is a healing comedy drama that follows the relationship between a mother and her son who is a prosecutor and one day suffers from amnesia due to an accident, behaving like a young child again.
Genre: Drama, Comedy
Also known as: Bad Mom, Bad Mother
No of episodes: 14
Writer: Bae Se Young
Director: Shim Na Yeon
Network: JTBC
Streaming platform: Netflix
Date: April 26, 2023
Main cast:

- Ra Mi-ran as Young Soon
- Lee Do-hyun as Kang Ho
Nielsen Korea: Nationwide TV Viewership Ratings
| Rating | South Korean viewers in millions | Episode | 2023 |
| 3.588% | 0.779 | 1 | April 26 |
| 4.310% | 0.934 | 2 | April 27 |
| 5.706% | 1.156 | 3 | May 3 |
| 7.033% | 1.415 | 4 | May 4 |
| 6.670% | 1.378 | 5 | May 10 |
| 7.701% | 1.588 | 6 | May 11 |
| 7.494% | 1.568 | 7 | May 17 |
| 8.446% | 1.837 | 8 | May 18 |
| 9.439% | 1.946 | 9 | May 24 |
| 9.956% | 2.123 | 10 | May 25 |
| 10.257% | 2.132 | 11 | May 31 |
| 10.998% | 2.396 | 12 | June 1 |
| 10.592% | 2.277 | 13 | June 7 |
| 12.032% | 2.669 | 14 | June 8 |
Good Data: Drama Buzzworthy Rankings
| 2023 | Drama | Lee Do-hyun | Ahn Eun-jin | Ra Miran |
| April week 4 | 3rd | 5th | – | – |
| May week 1 | 4th | 3rd | – | – |
| May week 2 | 4th | 5th | 10th | – |
| May week 3 | 4th | 4th | – | 10th |
| May week 4 | 4th | 3rd | 10th | – |
| June week 1 | 4th | 3rd | – | – |
| June week 2 | 3rd | 4th | 9th | 10th |
Netflix worldwide: Non-English TV Rankings
| Week | 2023 | Rank | Viewing hours |
| 1 | May 1 – 7 | 9th | 9,170,000 |
| 2 | May 8 – 14 | 5th | 12,210,000 |
| 3 | May 15 – 21 | 4th | 15,370,000 |
| 4 | May 22 – 28 | 3rd | 19,630,000 |
| 5 | May 29 – June 4 | 3rd | 22,810,00 |
| 6 | June 5 – 11 | 3rd | 26,060,000 |
| 7 | June 12 – 18 | 10th | 1,200,000 |
Official posters
