KBS2’s Woman In A Veil (2023) is a Korean drama that depicts what happens when a woman suffers from Locked-in Syndrome or paralysis, causing her vision issues caused by her husband and his lover.
Genre: Melodrama, Revenge
Also known as: A Secret Woman
No of episodes: 100
Writer: Lee Jeong-dae
Director: Shin Chang-seok
Network: KBS2
Streaming platform: Viki
Date: March 14, 2023
Cast

- Shin Go-eun as Jeong Gyeo Wool
- Choi Yoon-young as Oh Se Rin
- Lee Chae-young as Joo Ae Ra
Nielsen Korea: Nationwide TV Viewership Rating
| Rating | South Korean viewers in millions | Episode | 2023 |
| 10.4% | 1.851 | 1 | March 14 |
| 8.8% | 1.521 | 2 | March 15 |
| 10.0% | 1.723 | 3 | March 16 |
| 8.7% | 1.529 | 4 | March 17 |
| 9.5% | 1.603 | 5 | March 20 |
| 9.8% | 1.740 | 6 | March 21 |
| 9.5% | 1.670 | 7 | March 22 |
| 10.0% | 1.832 | 8 | March 23 |
| 9.6% | 1.683 | 9 | March 24 |
| 10.4% | 1.891 | 10 | March 27 |
| 10.4% | 1.744 | 11 | March 28 |
| 9.8% | 1.662 | 12 | March 29 |
| 9.1% | 1.568 | 13 | March 30 |
| 9.3% | 1.527 | 14 | April 3 |
| 9.7% | 1.703 | 15 | April 4 |
| 9.5% | 1.622 | 16 | April 5 |
| 9.5% | 1.619 | 17 | April 6 |
| 9.3% | 1.650 | 18 | April 7 |
| 10.3% | 1.786 | 19 | April 10 |
| 10.6% | 1.824 | 20 | April 11 |
| 9.9% | 1.722 | 21 | April 12 |
| 10.3% | 1.766 | 22 | April 13 |
| 10.2% | 1.781 | 23 | April 14 |
| 10.3% | 1.690 | 24 | April 17 |
| 11.3% | 1.959 | 25 | April 18 |
| 9.9% | 1.643 | 26 | April 19 |
| 11.1% | 1.800 | 27 | April 20 |
| 9.8% | 1.651 | 28 | April 21 |
| 11.3% | 1.977 | 29 | April 24 |
| 12.1% | 2.152 | 30 | April 25 |
| 11.0% | 1.850 | 31 | April 26 |
| 11.5% | 1.935 | 32 | April 27 |
| 11.3% | 1.978 | 33 | April 28 |
| 11.2% | 1.908 | 34 | May 1 |
| 11.6% | 1.935 | 35 | May 2 |
| 11.3% | 1.918 | 36 | May 3 |
| 11.8% | 1.954 | 37 | May 4 |
| 11.3% | 1.959 | 38 | May 5 |
| 10.9% | 1.930 | 39 | May 8 |
| 11.3% | 1.833 | 40 | May 9 |
| 10.7% | 1.852 | 41 | May 10 |
| 10.7% | 1.840 | 42 | May 11 |
| 10.8% | 1.868 | 43 | May 12 |
| 11.3% | 1.928 | 44 | May 15 |
| 11.0% | 1.782 | 45 | May 16 |
| 10.7% | 1.765 | 46 | May 17 |
| 11.4% | 1.930 | 47 | May 18 |
| 11.2% | 1.935 | 48 | May 19 |
| 11.2% | 1.916 | 49 | May 22 |
| 11.1% | 1.839 | 50 | May 23 |
| 11.5% | 1.904 | 51 | May 24 |
| 10.6% | 1.753 | 52 | May 25 |
| 10.5% | 1.835 | 53 | May 26 |
| 11.4% | 1.937 | 54 | May 29 |
| 11.5% | 2.019 | 55 | May 30 |
| 10.8% | 1.802 | 56 | May 31 |
| 12.1% | 1.980 | 57 | June 1 |
| 10.8% | 1.799 | 58 | June 2 |
| 10.5% | 1.762 | 59 | June 5 |
| 11.1% | 1.862 | 60 | June 6 |
| 11.0% | 1.819 | 61 | June 7 |
| 12.1% | 2.008 | 62 | June 8 |
| 10.5% | 1.720 | 63 | June 9 |
| 11.5% | 1.965 | 64 | June 12 |
| 10.5% | 1.827 | 65 | June 13 |
| 10.6% | 1.818 | 66 | June 14 |
| 10.9% | 1.777 | 67 | June 15 |
| 9.2% | 1.610 | 68 | June 16 |
| 10.9% | 1.907 | 69 | June 19 |
| 11.4% | 1.780 | 70 | June 20 |
| 10.5% | 1.738 | 71 | June 21 |
| 10.7% | 1.849 | 72 | June 22 |
| 10.4% | 1.692 | 73 | June 23 |
| 11.5% | 1.893 | 74 | June 26 |
| 10.0% | 1.707 | 75 | June 27 |
| 10.9% | 1.794 | 76 | June 28 |
| 11.6% | 1.957 | 77 | June 29 |
| 10.3% | 1.764 | 78 | June 30 |
| 10.6% | 1.835 | 79 | July 3 |
| 11.8% | 1.957 | 80 | July 4 |
| 9.7% | 1.644 | 81 | July 5 |
| 11.0% | 1.845 | 82 | July 6 |
| 11.0% | 1.899 | 83 | July 7 |
| 11.2% | 1.788 | 84 | July 10 |
| 12.0% | 1.961 | 85 | July 11 |
| 10.7% | 1.822 | 86 | July 12 |
| 11.6% | 2.026 | 87 | July 13 |
| 11.6% | 1.953 | 88 | July 14 |
| 12.0% | 1.936 | 89 | July 17 |
| 11.7% | 1.919 | 90 | July 18 |
| 11.2% | 1.874 | 91 | July 19 |
| 10.9% | 1.787 | 92 | July 20 |
| 10.3% | 1.891 | 93 | July 21 |
| 12.0% | 1.932 | 94 | July 24 |
| 11.5% | 1.862 | 95 | July 25 |
| 11.3% | 1.854 | 96 | July 26 |
| 11.9% | 1.941 | 97 | July 27 |
| 11.6% | 1.885 | 98 | July 28 |
| 12.3% | 1.984 | 99 | July 31 |
| 13.0% | 2.124 | 100 | August 1 |
| 12.1% | 2.058 | 101 | August 2 |
| 7.5% | 1.277 | 102 | August 3 |
| 12.1% | 2.040 | 103 | August 4 |
Good Data: Drama Buzzworthy Rankings
| 2023 | Drama | Shin Go-eun |
| March week 3 | 6th | 9th |
| March week 4 | 10th | – |
| March week 5 | 9th | – |
| April week 1 | 6th | 6th |
| April week 2 | 7th | – |
| April week 3 | 9th | – |
| May week 1 | 10th | – |
| May week 2 | 10th | – |
| May week 3 | 9th | – |
| May week 4 | 8th | – |
| June week 1 | 9th | – |
| June week 2 | 9th | – |
| June week 3 | 8th | – |
| July week 4 | 10th | – |
| August week 1 | 10th | – |
Official poster

Official trailer
Source: HanCinema | Images: KBS