KBS2’s Three Bold Siblings (2022) is the story of three siblings and the romance between the oldest son who grew up having almost everything in life and the oldest daughter from another family who grew up with sacrifices to survive life.
Genre: Comedy, Family, Romance
Also known as: Three Siblings Bravely
No of episodes: 50
Writer: Kim In-yeong
Director: Park Man-yeong
Network: KBS2
Date: September 24, 2022 to March 12, 2023 (Saturdays and Sundays at 21:10 KST)
Main cast:
- Lee Ha-na as Kim Tae-joo
- Lim Ju-hwan as Lee Sang-joon
- Kim So-eun as Kim So-rim
- Lee You-jin as Kim Gun-woo
- Lee Tae-sung as Cha Yun-ho
- Kim Seung-soo as Shin Mu-young
Nielsen Korea: Nationwide TV Viewership Rating
Rating | South Korean viewers in millions | Episode | 2022 – 2023 |
20.5% | 3.528 | 1 | September 24 |
22.1% | 3.919 | 2 | September 25 |
18.5% | 3.331 | 3 | October 1 |
19.6% | 3.493 | 4 | October 2 |
16.9% | 2.908 | 5 | October 8 |
19.2% | 3.275 | 6 | October 9 |
18.5% | 3.114 | 7 | October 15 |
20.1% | 3.390 | 8 | October 16 |
18.3% | 3.246 | 9 | October 22 |
20.9% | 3.581 | 10 | October 23 |
16.7% | 2.792 | 11 | October 29 |
18.8% | 3.372 | 12 | October 30 |
18.7% | 3.314 | 13 | November 5 |
22.2% | 3.888 | 14 | November 6 |
19.4% | 3.427 | 15 | November 12 |
20.8% | 3.788 | 16 | November 13 |
18.9% | 3.210 | 17 | November 19 |
21.0% | 3.752 | 18 | November 20 |
18.5% | 3.238 | 19 | November 26 |
18.6% | 3.336 | 20 | November 27 |
19.0% | 3.319 | 21 | December 3 |
22.8% | 4.019 | 22 | December 4 |
20.1% | 3.558 | 23 | December 10 |
22.5% | 4.083 | 24 | December 11 |
21.2% | 3.629 | 25 | December 17 |
22.5% | 3.982 | 26 | December 18 |
19.4% | 3.532 | 27 | December 24 |
23.5% | 4.221 | 28 | December 25 |
22.8% | 4.203 | 29 | January 1 |
21.4% | 3.675 | 30 | January 7 |
24.4% | 4.440 | 31 | January 8 |
21.9% | 3.951 | 32 | January 14 |
25.0% | 4.284 | 33 | January 15 |
18.4% | 3.342 | 34 | January 21 |
19.6% | 3.684 | 35 | January 22 |
23.1% | 4.088 | 36 | January 28 |
26.3% | 4.821 | 37 | January 29 |
24.1% | 4.470 | 38 | February 4 |
26.7% | 4.870 | 39 | February 5 |
23.3% | 4.102 | 40 | February 11 |
26.8% | 4.836 | 41 | February 12 |
23.4% | 4.090 | 42 | February 18 |
27.2% | 4.905 | 43 | February 19 |
25.2% | 4.462 | 44 | February 25 |
27.6% | 5.067 | 45 | February 26 |
24.9% | 4.384 | 46 | March 4 |
28.0% | 5.144 | 47 | March 5 |
24.3% | 4.422 | 48 | March 11 |
27.2% | 5.130 | 49 | March 12 |
24.8% | 4.301 | 50 | March 18 |
27.5% | 5.016 | 51 | March 19 |
Good Data: Drama Buzzworthy Rankings
2022 – 23 | Drama | Lee Hana |
September Week 4 | 5th | 9th |
September Week 5 | 7th | – |
October Week 1 | 9th | – |
October Week 2 | 9th | – |
October Week 3 | 8th | – |
October Week 4 | 7th | – |
November Week 1 | 8th | – |
November Week 2 | 9th | – |
November Week 3 | 7th | – |
November Week 4 | 7th | – |
December Week 1 | 6th | – |
December Week 2 | 7th | – |
December Week 3 | 7th | – |
December Week 4 | 7th | – |
December Week 5 | 10th | – |
January week 1 | 6th | – |
January week 2 | 5th | – |
January week 3 | 5th | – |
January week 4 | 5th | – |
February week 1 | 6th | – |
February week 2 | 6th | – |
February week 3 | 5th | – |
February week 4 | 5th | – |
March week 1 | 3rd | – |
March week 2 | 4th | – |
March week 3 | 3rd | – |
Official posters from KBS2


