tvN’s Under The Queen’s Umbrella (2022) is a Korean series that follows a hot-tempered yet charismatic queen who deals with her troublemaking sons and withstands trials to mold them into proper crown princes.
Genre: Historical, Political, Black comedy
No of episodes: 16
Writer: Park Ba-ra
Director: Kim Hyung-sik
Network: tvN
Streaming platform: Netflix
Date: October 15 – December 4, 2022 (Saturdays and Sundays at 21:10 KST)
Main cast:
- Kim Hye-soo as Queen Hwa-ryeong
- Kim Hae-sook as Queen Dowager
- Choi Won-young as King Lee Ho
Get to know the full cast here.
Nielsen Korea: Nationwide TV Viewership Rating
Rating | South Korean viewers in millions | Episode | 2022 |
7.6% | 1.846 | 1 | October 15 |
9.0% | 2.039 | 2 | October 16 |
6.9% | 1.682 | 3 | October 22 |
9.4% | 2.286 | 4 | October 23 |
7.7% | 1.750 | 5 | October 29 |
11.2% | 2.690 | 6 | October 30 |
9.3% | 2.104 | 7 | November 5 |
11.8% | 2.873 | 8 | November 6 |
9.9% | 2.426 | 9 | November 12 |
12.2% | 3.015 | 10 | November 13 |
10.8% | 2.599 | 11 | November 19 |
13.4% | 3.247 | 12 | November 20 |
12.8% | 2.935 | 13 | November 26 |
14.1% | 3.389 | 14 | November 27 |
13.3% | 3.047 | 15 | December 3 |
16.8% | 4.049 | 16 | December 4 |
Good Data: Drama Buzzworthy Rankings
2022 | Under The Queen’s Umbrella | Kim Hye-soo | Bae In-hyuk | Moon Sang-min | Kim Hae-sook | Oh Ye-ju | Kim Jae-bum |
October Week 2 | 2nd | 5th | – | – | – | – | – |
October Week 3 | 1st | 1st | 8th | 9th | – | – | – |
October Week 4 | 1st | 1st | 2nd | – | – | – | – |
November Week 1 | 1st | 1st | 5th | 6th | 9th | – | – |
November Week 2 | 1st | 1st | 9th | 7th | 10th | – | – |
November Week 3 | 2nd | 2nd | 6th | 5th | 9th | 10th | – |
November Week 4 | 2nd | 2nd | – | 5th | 6th | 4th | 7th |
December Week 1 | 2nd | 2nd | – | – | 6th | 4th | – |
Netflix Worldwide: Non-English TV Rankings
tvN’s Under The Queen’s Umbrella (2022) reached Top 10 in TV in 21 countries, watched for a total of 110.4 million hours so far, and appeared in the global rankings of non-English TV for 8 consecutive weeks as of December 18.
Week | 2022 | Rank | Viewing Hours |
1 | Oct 4 – 30 | 10th | 8,010,000 |
2 | Oct 31 – Nov 6 | 6th | 10,420,000 |
3 | Nov 7 – 13 | 3rd | 12,200,000 |
4 | Nov 14 – 20 | 3rd | 15,620,000 |
5 | Nov 21 – 27 | 3rd | 18,080,000 |
6 | Nov 28 – Dec 4 | 4th | 19,470,000 |
7 | Dec 5 – 11 | 3rd | 17,270,000 |
8 | Dec 12 – 18 | 10th | 9,390,000 |
Official posters from tvN




