tvN’s Twenty-Five Twenty-One (2022) follows the highs and lows of young dreamers and young lovers set in the late 1990s. It stars Kim Tae-ri who works hard with determination to be the best fencer and Nam Joo-hyuk who overcomes lifeโs hardships to become a top reporter.
Genre: Romantic, Drama, Coming of age
No. of episodes: 16
Writer: Kwon Do-eun
Director: Jung Ji-hyun
Network: tvN
Streaming platform: Netflix
Date: February 12 โ April 3, 2022
Cast:
- Kim Tae-ri as Na Hee-do
- Nam Joo-hyuk as Baek Yi-jin
- Bona as Ko Yu-rim
- Choi Hyun-wook as Moon Ji-woong
- Lee Joo-myung as Ji Seung-wan
Nielsen Korea: Nationwide TV Viewership Rating
| Rating | South Korean viewers in millions | Episode | 2022 |
| 6.3% | 1.537 | 1 | February 12 |
| 8.0% | 2.065 | 2 | February 13 |
| 8.1% | 1.999 | 3 | February 19 |
| 8.7% | 2.165 | 4 | February 20 |
| 7.9% | 1.988 | 5 | February 26 |
| 9.8% | 2.509 | 6 | February 27 |
| 9.7% | 2.620 | 7 | March 5 |
| 10.9% | 2.857 | 8 | March 6 |
| 10.6% | 2.870 | 9 | March 12 |
| 10.8% | 2.887 | 10 | March 13 |
| 10.9% | 2.919 | 11 | March 19 |
| 10.6% | 2.828 | 12 | March 20 |
| 9.9% | 2.796 | 13 | March 26 |
| 10.3% | 2.905 | 14 | March 27 |
| 9.5% | 2.639 | 15 | April 2 |
| 11.5% | 3.047 | 16 | April 3 |
Good Data: Drama Buzzworthy Rankings
| 2022 | Twenty-Five Twenty-One | Kim Tae-ri | Nam Joo-hyuk | Bona | Lee Joo-myung |
| February Week 1 | 9th | – | – | – | – |
| February Week 2 | 1st | 1st | 2nd | – | – |
| February Week 3 | 1st | 1st | 2nd | 7th | – |
| February Week 4 | 1st | 1st | 2nd | 7th | – |
| March Week 1 | 1st | 1st | 2nd | 3rd | – |
| March Week 2 | 1st | 2nd | 1st | 5th | – |
| March Week 3 | 1st | 2nd | 1st | 5th | 8th |
| March Week 4 | 1st | 2nd | 1st | 5th | – |
| March Week 5 | 1st | 2nd | 1st | 5th | – |
Netflix Worldwide: Non-English TV Rankings
Twenty-Five Twenty-One (2022) reached Top 10 in TV in 33 countries, watched for a total of 171.6 million hours, and appeared in the global rankings of non-English TV for 10 consecutive weeks. It was most popular in Taiwan for 17 weeks.
| Week | 2022 | Rank | Viewing hours |
| 1 | February 21-27 | 7th | 11,850,000 |
| 2 | Feb 28 – Mar 6 | 5th | 13,720,000 |
| 3 | March 7-13 | 5th | 17,110,000 |
| 4 | March 14-20 | 2nd | 21,040,000 |
| 5 | March 21-27 | 2nd | 24,150,000 |
| 6 | Mar 28 – Apr 3 | 2nd | 26,210,000 |
| 7 | April 4-10 | 3rd | 22,530,00p |
| 8 | April 11-17 | 3rd | 14,080,000 |
| 9 | April 18-24 | 7th | 11,340,000 |
| 10 | Apr 25 – May 1 | 9th | 9,580,000 |
Awards
- National Winner for Best Drama Series at the 2022 Asian Academy Creative Awards
- Kim Tae-ri as Best Actress at the 2022 Baeksang Arts Awards
- Kim Tae-ri as Most Popular Actress at the 2022 Baeksang Arts Awards
Official posters from tvN






Official trailer
Drama quotes here.