JTBC’s My Liberation Notes (2022) is set in the fictional countryside of Sanpo that tells the story of three siblings and Mr. Gu, the stranger in their quest for life’s meaning and freedom from the mundane. It stars Lee Min-ki, Kim Ji-won, Son Sukku, and Lee El.
Genre: Slice of life, Mystery
Also known as: My Liberation Diary
No. of episodes: 16
Written by: Park Hae-young
Directed by: Kim Seok-yoon
Network: JTBC
Streaming platform: Netflix
Date: April 9 – May 29, 2022
Main cast:
- Son Su-kku as Mr. Gu
- Kim Ji-won as Mi-jeong
- Lee Min-ki as Chang-hee
- Lee El as Gi-jeong
Nielsen Korea: Nationwide TV Viewership Rating
Rating | South Korean viewers in millions | Episode | Date |
2.9% | 0.651 | 1 | April 9, 2022 |
3.0% | 0.622 | 2 | April 10, 2022 |
2.5% | 0.574 | 3 | April 16, 2022 |
2.3% | 0.538 | 4 | April 17, 2022 |
2.7% | 0.579 | 5 | April 23, 2022 |
3.8% | 0.900 | 6 | April 24, 2022 |
3.3% | 0.769 | 7 | April 30, 2022 |
3.8% | 0.902 | 8 | May 1, 2022 |
3.6% | 0.848 | 9 | May 7, 2022 |
4.5% | 1.006 | 10 | May 8, 2022 |
4.1% | 1.000 | 11 | May 14, 2022 |
4.9% | 1.212 | 12 | May 15, 2022 |
4.7% | 1.149 | 13 | May 21, 2022 |
6.0% | 1.462 | 14 | May 22, 2022 |
5.9% | 1.443 | 15 | May 28, 2022 |
6.7% | 1.545 | 16 | May 29, 2022 |
Good Data: Drama Buzzworthy Rankings
Date | My Liberation Notes | Son Su-kku | Kim Ji-won | Lee Min-ki |
April Week 1 | 4th | – | – | – |
April Week 2 | 2nd | 6th | 5th | – |
April Week 3 | 2nd | 2nd | 4th | – |
April Week 4 | 2nd | 1st | 2nd | – |
May Week 1 | 1st | 1st | 2nd | – |
May Week 2 | 1st | 1st | 2nd | – |
May Week 3 | 1st | 1st | 2nd | – |
May Week 4 | 1st | 1st | 2nd | 6th |
Netflix Worldwide: Non-English TV Rankings
My Liberation Notes (2022) reached Top 10 in TV in 15 countries, watched for a total of 47.2 million hours, and appeared in the global rankings of non-English TV for 4 consecutive weeks. It was most popular in South Korea for 15 weeks.
Week | Date | Rank | Viewing hours |
1 | May 16-22, 2022 | 9th | 9,850,000 |
2 | May 23-29, 2022 | 5th | 13,130,000 |
3 | May 30 – June 5, 2022 | 3rd | 14,240,000 |
4 | June 6-12, 2022 | 8th | 10,050,000 |
Official posters from JTBC








Official trailer
Drama quotes here.