JTBC’s Agency (2023) follows the story of a woman from a poor family without the best academic background who becomes the first female executive at a major advertising agency resulted from her hardwork and passion for success. The drama also depicts the lives of those who battle against tough competition in a fierce world in order to reach the top.
Genre: Office, Drama
Also known as: Advertising Agency, Ad Agency
No of episodes: 16
Writer: Song Soo-han
Director: Lee Chang-min
Network: JTBC
Streaming platform: Viki
Date: January 7, 2023
Cast:

- Lee Bo-young as Go Ah-in
- Jo Sung-ha as Choi Chang-soo
- Son Na-eun as Kang Ha-na
- Han Jun-woo as Park Yeong-woo
- Jeon Hye-jin as Jo Eun-jeong
Nielsen Korea: Nationwide TV Viewership Ratings
Ratings | South Korean viewers in millions | Episode | 2023 |
4.7% | 1.105 | 1 | January 7 |
5.1% | 1.206 | 2 | January 8 |
6.4% | 1.477 | 3 | January 14 |
8.9% | 1.919 | 4 | January 15 |
5.8% | 1.487 | 5 | January 21 |
7.7% | 1.802 | 6 | January 22 |
9.1% | 2.063 | 7 | January 28 |
11.9% | 2.693 | 8 | January 29 |
10.9% | 2.586 | 9 | February 4 |
11.6% | 2.675 | 10 | February 5 |
10.4% | 2.291 | 11 | February 11 |
12.6% | 2.764 | 12 | February 12 |
11.0% | 2.567 | 13 | February 18 |
13.3% | 3.055 | 14 | February 19 |
13.1% | 3.037 | 15 | February 25 |
16.0% | 3.685 | 16 | February 26 |
Good Data: Drama Buzzworthy Rankings
2023 | Agency | Lee Bo-young | Son Na-eun | Han Joon-woo |
January week 1 | 8th | 6th | – | – |
January week 2 | 4th | 4th | – | – |
January week 3 | 3rd | 3rd | 6th | – |
January week 4 | 3rd | 4th | 7th | – |
February week 1 | 2nd | 2nd | 6th | – |
February week 2 | 4th | 3rd | 7th | – |
February week 3 | 3rd | 4th | 6th | – |
February week 4 | 3rd | 1st | 7th | 10th |
Official posters







Official trailer
Source: Naver | Images: JTBC Drama