tvN’s Crash Course In Romance (2023) tells the story of a mother with a heart of gold who navigates the cutthroat world of private education when her daughter joins the class of a popular male instructor who is genius but indifferent around people.
Genre: Romance, Comedy, Melodrama
Also known as: Ilta Scandal, One Shot Scandal
No of episodes: 16
Writer: Yang Hee-seung
Director: Yoo Je-won
Network: tvN
Streaming platform: Netflix
Date: January 14, 2023
Main cast:


- Jeon Do-yeon as Nam Haeng Sun
- Jung Kyung-ho as Choi Chi Yeol
Nielsen Korea: Nationwide TV Viewership Rating
Rating | South Korean viewers in millions | Episode | 2023 |
4.0% | 0.971 | 1 | January 14 |
5.8% | 1.461 | 2 | January 15 |
5.0% | 1.354 | 3 | January 21 |
7.5% | 1.819 | 4 | January 22 |
9.1% | 2.242 | 5 | January 28 |
10.9% | 2.660 | 6 | January 29 |
9.7% | 2.433 | 7 | February 4 |
11.8% | 3.010 | 8 | February 5 |
10.4% | 2.505 | 9 | February 11 |
13.5% | 3.232 | 10 | February 12 |
12.4% | 3.076 | 11 | February 18 |
12.9% | 3.328 | 12 | February 19 |
11.3% | 2.855 | 13 | February 25 |
14.2% | 3.646 | 14 | February 26 |
15.5% | 3.755 | 15 | March 4 |
17.0% | 4.329 | 16 | March 5 |
Good Data: Drama Buzzworthy Rankings
2023 | Drama | Jung Kyung-ho | Jeon Do-yeon | Roh Yoon-seo | Shin Jae-ha | Lee Chae-min |
January week 2 | 1st | 1st | 2nd | – | – | – |
January week 3 | 1st | 1st | 2nd | 10th | – | – |
January week 4 | 1st | 1st | 2nd | 7th | – | – |
February week 1 | 1st | 1st | 3rd | 8th | – | – |
February week 2 | 1st | 1st | 2nd | 6th | – | – |
February week 3 | 1st | 1st | 2nd | 8th | 5th | – |
February week 4 | 1st | 2nd | 3rd | 5th | 6th | – |
March week 1 | 1st | 2nd | 3rd | 1st | 4th | 10th |
Netflix worldwide: Non-English TV Rankings
Week | 2023 | Rank | Viewing hours |
1 | Jan 30 – Feb 5 | 5th | 15,550,000 |
2 | Feb 6 – 12 | 2nd | 21,040,000 |
3 | Feb 13 – 19 | 4th | 21,520,000 |
4 | Feb 20 – 26 | 4th | 23,280,000 |
5 | Feb 27 – Mar 5 | 3rd | 25,970,000 |
6 | Mar 6 – 12 | 4th | 22,350,000 |
7 | Mar 13 – 19 | 5th | 14,360,000 |
8 | Mar 20 – 26 | 5th | 13,510,000 |
9 | Mar 27 – April 2 | 4th | 10,970,000 |
10 | April 3 – 9 | 6th | 8,300,000 |
11 | April 10 – 16 | 6th | 6,600,000 |
Official posters

