tvN’s Our Blooming Youth (2023) is the historical-romantic story of an ill-tempered crown prince who is suffering from a mysterious curse and a genius daughter of a prestigous family who is falsely charged of murder. Romance develops as they begin to help save each other from their dark fate.
Genre: Historical, Romance
Also known as: Youth, Climb The Barrier; Youth Monthly Talk; The Golden Hairpin
No of episodes: 20
Writer: Jeong Hyeon-jeong
Director: Lee Jong-jae
Network: tvN
Streaming platform: Amazon Prime Video
Date: February 6, 2023
Main cast

- Park Hyung-sik as Crown Prince Lee Hwan
- Jeon So-nee as Min Jae-yi
Nielsen Korea: Nationwide TV Viewership Ratings
Rating | South Korean viewers in millions | Episode | 2023 |
4.2% | 0.852 | 1 | February 6 |
3.5% | 0.797 | 2 | February 7 |
3.7% | 0.786 | 3 | February 13 |
3.6% | 0.755 | 4 | February 14 |
3.5% | 0.769 | 5 | February 20 |
3.3% | 0.701 | 6 | February 21 |
3.3% | 0.694 | 7 | February 27 |
3.6% | 0.722 | 8 | February 28 |
3.2% | 0.640 | 9 | March 6 |
3.4% | 0.697 | 10 | March 7 |
3.5% | 0.791 | 11 | March 13 |
3.6% | 0.806 | 12 | March 14 |
3.7% | 0.787 | 13 | March 20 |
3.8% | 0.787 | 14 | March 21 |
3.7% | 0.812 | 15 | March 27 |
3.2% | 0.693 | 16 | March 28 |
3.8% | 0.785 | 17 | April 3 |
3.8% | 0.741 | 18 | April 4 |
3.7% | 0.743 | 19 | April 10 |
4.8% | 1.015 | 20 | April 11 |
Good Data: Drama Buzzworthy Rankings
2023 | Drama | Park Hyung-sik |
February week 2 | 5th | 9th |
February week 3 | 10th | – |
February week 4 | 8th | – |
March week 1 | 7th | – |
March week 2 | 9th | 8th |
March week 3 | 8th | 5th |
March week 4 | 9th | 10th |
March week 5 | 8th | – |
April week 1 | 8th | 5th |
April week 2 | – | 10th |
Official posters


Official trailer
Source: Naver | Images: tvN