SBS’ Taxi Driver 2 (2023) is the second season of the action-crime series that is based on a webtoon and inspired by actual real life heinous crimes committed in South Korea. Part 1 began with Kim Do-gi, a military captain who comes home with the sight of her mother dead from a murder. He becomes a special taxi driver for Rainbow Taxi Company, a secret company that offers service to its clients who seek justice for the crimes committed to them but neglected by the law, helping them take revenge.
Genre: Crime, Action, Revenge, Black comedy
Also known as: Model Taxi
Based on: the webtoon The Deluxe Taxi (Red Cage) by Carlos and Lee Jae-jin
No of episodes: 16 (Season 1); 16 (Season 2)
Writers: Oh Sang-ho, Lee Ji-hyun (Season 1); Oh Sang-ho (Season 2)
Directors: Park Joon-woo (Season 1); Lee-dan (Season 2)
Network: SBS
Streaming platform: Viu
Date: April 9, 2021 (Season 1); February 17, 2023 (Season 2)
Main cast (Season 2)
- Lee Je-hoon as Kim Do-gi
- Kim Eui-sung as Jang Sung-chul
- Pyo Ye-jin as Ahn Go-eun
- Jang Hyuk-jin as Choi Kyeong-goo
- Bae Yoo-ram as Park Jin-eon
Nielsen Korea: Nationwide TV Viewership Ratings
Rating | South Korean viewers in millions | Episode | 2023 |
12.1% | 2.370 | 1 | February 17 |
10.3% | 2.155 | 2 | February 18 |
13.2% | 2.448 | 3 | February 24 |
11.3% | 2.364 | 4 | February 25 |
14.7% | 2.840 | 5 | March 3 |
14.4% | 2.912 | 6 | March 11 |
13.0% | 2.355 | 7 | March 17 |
16.0% | 3.072 | 8 | March 18 |
13.4% | 2.537 | 9 | March 24 |
17.7% | 3.337 | 10 | March 25 |
14.5% | 2.664 | 11 | March 31 |
18.3% | 3.387 | 12 | April 1 |
16.1% | 3.098 | 13 | April 7 |
18.3% | 3.496 | 14 | April 8 |
15.7% | 2.870 | 15 | April 14 |
21.0% | 4.005 | 16 | April 15 |
Good Data: Drama Buzzworthy Rankings
2023 | Drama | Lee Je-hoon | Pyo Ye-jin | Shin Jae-ha | Namgoong Min | Kim So-yeon | Moon Chae-won |
February week 3 | 2nd | 3rd | – | – | – | – | – |
February week 4 | 2nd | 4th | – | – | – | – | – |
March week 1 | 2nd | 5th | 6th | – | – | – | – |
March week 2 | 1st | 1st | – | – | – | – | – |
March week 3 | 1st | 1st | – | 4th | – | – | – |
March week 4 | 1st | 1st | – | 4th | 2nd | – | – |
March week 5 | 1st | 1st | – | 2nd | – | – | – |
April week 1 | 1st | 1st | – | 2nd | – | – | – |
April week 2 | 1st | 1st | 4th | 2nd | – | 6th | 9th |
Official posters


