In this article, we have collected the integrated issue power of Korean dramas and actors in September 2023, provided by Good Data Corporation, a Korean research organization that specializes in the analysis on what is most buzzworthy Korean content of the week. The ranking is determined from data collection on social networking services, online news, blogs, videos, as well as community group reactions and media mentions.
Korean Drama / OTT Series
Korean Drama Actors (TV/OTT)
| Rank | Week 1 | Week 2 | Week 3 | Week 4 |
| 1 | Go Youn-jung Moving (Disney+) | Go Youn-jung Moving (Disney+) | Jo Insung Moving (Disney+) | Han Jimin Behind Your Touch (JTBC) |
| 2 | Ryu Seung-ryong Moving (Disney+) | Lee Jung-ha Moving (Disney+) | Lee Jung-ha Moving (Disney+) | Rowoon Destined With You (JTBC) |
| 3 | Lee Jung-ha Moving (Disney+) | Han Hyo-joo Moving (Disney+) | Go Youn-jung Moving (Disney+) | Kim Nam-gil Song Of The Bandits (Netflix) |
| 4 | Jo Insung Moving (Disney+) | Lee Joon-gi Arthdal Chronicles: The Sword of Aramun (tvN) | Han Hyo-joo Moving (Disney+) | Jo Boah Destined With You (JTBC) |
| 5 | Kim Rae-won The First Responders 2 (SBS) | Jo Insung Moving (Disney+) | Ryu Seung-ryong Moving (Disney+) | Lee Minki Behind Your Touch (JTBC) |
| 6 | Han Hyo-joo Moving (Disney+) | Rowoon Destined With You (JTBC) | Kim Do-hoon Moving (Disney+) | Suho Behind Your Touch (JTBC) |
| 7 | Rowoon Destined With You (JTBC) | Ryu Seung-ryong Moving (Disney+) | Kim Nam-gil Song Of The Bandits (Netflix) | Seohyun Song Of The Bandits (Netflix) |
| 8 | Lee Joon-gi Arthdal Chronicles: The Sword of Aramun (tvN) | Ahn Hyo-seop A Time Called You (Netflix) | Rowoon Destined With You (JTBC) | Um Ki-joon The Escape of The Seven (SBS) |
| 9 | Jo Boah Destined With You (JTBC) | Kim Hee-won Moving (Disney+) | Lee Joon-gi Arthdal Chronicles: The Sword of Aramun (tvN) | Ryeoun Twinkling Watermelon (tvN) |
| 10 | Ahn Hyo-seop A Time Called You (Netflix) | Hwang Minhyun My Lovely Liar (tvN) | Hwang Minhyun My Lovely Liar (tvN) | Choi Hyun-wook Twinkling Watermelon (tvN) |
Source: Good Data Corporation