tvN’s Behind Every Star (2022) follows the lives of celebrity managers in an entertainment management company who deal with office politics and strong personalities while doing their best to protect their stars and help them shine. It is based on the French TV series, “Call My Agent!” by Fanny Herrero.
Genre: Romance, Comedy, Workplace
Also known as: Call My Agent!, Surviving as a Celebrity Manager
No of episodes: 16
Writers: Park So-young, Lee Chan
Director: Baek Seung-ryong
Network: tvN
Streaming platform: Netflix
Date: November 7, 2022
Main Cast:
- Lee Seo-jin as Matthew / Tae-oh
- Kwak Sun-young as Chun Jae-in
- Seo Hyun-woo as Kim Jung-don
- Joo Hyun-young as So Hyun-joo
Nielsen Korea: Nationwide TV Viewership Rating
Rating | South Korean viewers in thousands | Episode | 2022 |
3.7% | 773 | 1 | November 7 |
3.6% | 744 | 2 | November 8 |
3.2% | 634 | 3 | November 14 |
3.0% | 571 | 4 | November 15 |
3.0% | 699 | 5 | November 21 |
2.9% | 571 | 6 | November 22 |
2.5% | 522 | 7 | November 28 |
3.5% | 722 | 8 | November 29 |
2.9% | 627 | 9 | December 5 |
2.9% | 633 | 10 | December 6 |
2.4% | 498 | 11 | December 12 |
3.6% | 742 | 12 | December 13 |
Good Data: Drama Buzzworthy Rankings
2022 | Behind Every Star |
November Week 2 | 6th |
November Week 3 | 4th |
November Week 4 | 3rd |
December Week 1 | 7th |
December Week 2 | 6th |
Official posters from tvN


