Updated: August 19, 2023
Check out these 17 Korean movie hits on Netflix based on weeks in non-English film rankings and viewing hours achieved worldwide: Data collected from June 28, 2021 to present.
| Title | Production/ Distributor | Weeks in Global Top 10, Non-English Film | Total Viewing Hours / Total views (2023) | No. of Countries Reached In Top 10 TV | |
Kill Boksoon (2023)![]() | Netflix | 7 | 63.3M viewing hours | 84 | |
Carter (2022)![]() | Netflix | 4 | 64.0M viewing hours | 92 | |
Kingdom: Ashin Of The North (2021)![]() | Netflix | 4 | 37.1M viewing hours | 76 | |
The Pirates: The Last Royal Treasure (2022)![]() | Lotte Entertainment | 4 | 36.5M viewing hours | 67 | |
Yaksha: Ruthless Operations (2022)![]() | Netflix | 4 | 36.5M viewing hours | 61 | |
20th Century Girl (2022)![]() | Netflix | 4 | 34.5M viewing hours | 46 | |
Unlocked (2023)![]() | Netflix | 4 | 33.0M viewing hours | 46 | |
JUNG_E (2023)![]() | Netflix | 3 | 39.8M viewing hours | 87 | |
Seoul Vibe (2022)![]() | Netflix | 3 | 19.6M viewing hours | 20 | |
The 8th Night (2021)![]() | Little Big Pictures / Netflix | 3 | 12.3M viewing hours | 10 | |
Dream (2023)![]() | Megabox Plus M | 3 | 9.0M views | 21 | |
Love And Leashes (2022)![]() | Netflix | 2 | 14.1M viewing hours | 18 | |
Confidential Assignment 2: International (2022)![]() | CJ Entertainment | 1 | 3.5M viewing hours | South Korea | |
Cyber Hell: Exposing An Internet Horror (2022)![]() | Netflix | 1 | 3.4M viewing hours | 19 | |
Escape From Mogadishu (2021)![]() | Lotte Entertainment | 1 | 3.2M viewing hours | 2 | |
Flu (2013)![]() | CJ Entertainment | 1 | 1.8M viewing hours | 4 | |
In Our Prime (2022)![]() | Showbox | 1 | 1.7M viewing hours | South Korea | |
Source: Netflix Top 10
















