Updated: March 15, 2023
Check out these 15 Korean movie hits on Netflix based on weeks in non-English film rankings and viewing hours achieved worldwide: Data collected from June 28, 2021 to present.
Title | Original Distributor | Weeks in Global Top 10, Non-English Film | Total Viewing Hours | No. of Countries Reached In Top 10 TV | |
Carter (2022)![]() | Netflix | 4 | 64.0M | 92 | |
Kingdom: Ashin Of The North (2021)![]() | Netflix | 4 | 37.1M | 76 | |
The Pirates: The Last Royal Treasure (2022)![]() | Lotte Entertainment | 4 | 36.5M | 67 | |
Yaksha: Ruthless Operations (2022)![]() | Netflix | 4 | 36.5M | 61 | |
20th Century Girl (2022)![]() | Netflix | 4 | 34.5M | 46 | |
Unlocked (2023)![]() | Netflix | 4 | 33.0M | 46 | |
JUNG_E (2023)![]() | Netflix | 3 | 39.8M | 87 | |
Seoul Vibe (2022)![]() | Netflix | 3 | 19.6M | 20 | |
The 8th Night (2021)![]() | Little Big Pictures / Netflix | 3 | 12.3M | 10 | |
Love And Leashes (2022)![]() | Netflix | 2 | 14.1M | 18 | |
Confidential Assignment 2: International (2022)![]() | CJ Entertainment | 1 | 3.5M | South Korea | |
Cyber Hell: Exposing An Internet Horror (2022)![]() | Netflix | 1 | 3.4M | 19 | |
Escape From Mogadishu (2021)![]() | Lotte Entertainment | 1 | 3.2M | 2 | |
Flu (2013)![]() | CJ Entertainment | 1 | 1.8M | 4 | |
In Our Prime (2022)![]() | Showbox | 1 | 1.7M | South Korea | |
Source: Netflix Top 10