tvN’s Our Blues (2022) is a star-studded drama with 20 episodes of various stories in an omnibus format that deals with life’s sorrows and frustrations set in the beautiful island of Jeju.
Genre: Drama, Slice of life
No. of episodes: 20
Written by: Noh Hee-kyung
Directed by: Kim Kyu-tae
Network: tvN
Streaming platform: Netflix
Date: April 9 – June 12, 2022
Cast:
- Lee Byung-hun as Lee Dong-seok
- Shin Min-a as as Min Seon-ah
- Cha Seung-won as Choi Han-soo
- Lee Jung-eun as Jeong Eun-hee
- Han Ji-min as Lee Young-ok
- Kim Woo-bin as Park Jeong-joon
- Uhm Jung-hwa as Go Mi-ran
- Kim Hye-ja as Kang Ok-dong
- Go Doo-shim as Hyeon Choon-hee
- Park Ji-hwan as Jeong In-kwon
- Choi Young-joon as Bang Ho-sik
- Roh Yoon-seo as Bang Yeon-joo
- Bae Hyeon-seong as Jeong Hyeon
Nielsen Korea: Nationwide TV Viewership Rating
Rating | South Korean viewers in millions | Episode | 2022 |
7.3% | 1.845 | 1 | April 9 |
8.7% | 2.026 | 2 | April 10 |
7.8% | 1.966 | 3 | April 16 |
9.1% | 2.215 | 4 | April 17 |
7.1% | 1.724 | 5 | April 23 |
7.7% | 1.909 | 6 | April 24 |
7.9% | 1.924 | 7 | April 30 |
9.5% | 2.334 | 8 | May 1 |
8.8% | 2.088 | 9 | May 7 |
11.2% | 2.612 | 10 | May 8 |
10.3% | 2.473 | 11 | May 14 |
10.7% | 2.413 | 12 | May 15 |
10.0% | 2.270 | 13 | May 21 |
10.9% | 2.598 | 14 | May 22 |
10.0% | 2.274 | 15 | May 28 |
11.8% | 2.667 | 16 | May 29 |
10.1% | 2.416 | 17 | June 4 |
12.5% | 2.852 | 18 | June 5 |
12.1% | 2.899 | 19 | June 11 |
14.5% | 3.419 | 20 | June 12 |
Good Data: Drama Buzzworthy Rankings
2022 | Apr Wk 1 | Apr Wk 2 | Apr Wk 3 | Apr Wk 4 | May Wk 1 | May Wk 2 | May Wk 3 | May Wk 4 | Jun Wk 1 | Jun Wk 2 |
Our Blues | 2nd | 1st | 1st | 1st | 2nd | 2nd | 2nd | 2nd | 1st | 1st |
Shin Mina | – | – | 5th | 6th | 3rd | 6th | – | – | – | – |
Lee Byung-hun | – | – | 7th | 10th | 6th | 7th | – | – | 4th | 2nd |
Han Ji-min | – | 4th | – | – | – | 8th | 3rd | 4th | – | – |
Kim Woo-bin | 10th | 10th | – | – | – | – | 9th | 7th | – | – |
Cha Seung-won | 5th | 1st | – | – | – | – | – | – | – | – |
Lee Jung-eun | 7th | 2nd | – | – | – | – | 6th | – | – | – |
Kim Hye-ja | – | – | – | – | – | – | – | – | 5th | 3rd |
Roh Yoon-Seo | – | – | 6th | 4th | – | – | – | – | – | – |
Choi Young-joon | – | – | – | 5th | – | – | – | – | – | – |
Go Doo-shim | – | – | – | – | – | – | – | – | 3rd | – |
Gi So-yoo | – | – | – | – | – | – | – | – | 6th | – |
Jung Eun-hye | – | – | – | – | – | – | – | 5th | – | – |
Uhm Jung-hwa | – | – | – | – | – | – | 4th | – | – | – |
Netflix Worldwide: Non-English TV Rankings
Our Blues (2022) reached Top 10 in TV in 12 countries, watched for a total of 105.1 million hours, and appeared in the global rankings of non-English TV for 9 consecutive weeks. It was most popular in South Korea and Taiwan for 15 weeks.
Week | 2022 | Rank | Viewing hours |
1 | Apr 25 – May 1 | 10th | 9,090,000 |
2 | May 2-8 | 6th | 10,370,000 |
3 | May 9-15 | 6th | 10,050,000 |
4 | May 16-22 | 8th | 10,850,000 |
5 | May 23-29 | 7th | 12,720,000 |
6 | May 30 – June 5 | 4th | 12,910,000 |
7 | June 6-12 | 5th | 14,910,000 |
8 | June 13-19 | 2nd | 15,000,000 |
9 | June 20-26 | 8th | 9,250,000 |
Awards
- Noh Hee-kyung as “National Winner for Best Screenplay” at the 2022 Asian Academy Creative Awards
- Shin Mina as “Top Excellence Award, Actress in a Miniseries” at the 2022 APAN Star Awards
- Yoon Byung-hee as “Best Supporting Actor” at the 2022 APAN Star Awards
Official posters from tvN
















Official trailer
Drama quotes here.