KBS2’s Vengeance Of The Bride (2022) is the story of a woman who is desperate for revenge by becoming the bride of a man whose family is responsible for the death of her parents.
Genre: Melodrama, Revenge, Family
Also known as: Bride of the Typhoon
No of episodes: 100
Writer: Song Jeong-rim
Director: Park Ki-hyun
Network: KBS2
Date: October 10, 2022
Main cast:
- Park Ha-na as Eun Seo-yeon
- Kang Ji-sub as Kang Tae-poong
- Park Yoon-jae as Oh Ji-hoon/Lee Jae-yong
- Oh Seung-ah as Kang Ba-da
Nielsen Korea: Nationwide TV Viewership Rating
Rating | South Korean viewers in millions | Episode | 2022 – 2023 |
12.8% | 2.086 | 1 | October 10 |
12.2% | 2.051 | 2 | October 11 |
11.4% | 1.980 | 3 | October 12 |
12.9% | 2.203 | 4 | October 13 |
12.3% | 2.153 | 5 | October 14 |
13.7% | 2.337 | 6 | October 18 |
12.4% | 2.053 | 7 | October 19 |
13.3% | 2.219 | 8 | October 20 |
12.4% | 2.071 | 9 | October 21 |
13.2% | 2.220 | 10 | October 24 |
12.8% | 2.169 | 11 | October 25 |
12.5% | 2.185 | 12 | October 26 |
12.6% | 2.238 | 13 | October 28 |
12.3% | 2.151 | 14 | October 31 |
12.8% | 2.181 | 15 | November 2 |
13.6% | 2.233 | 16 | November 3 |
12.2% | 2.019 | 17 | November 4 |
12.8% | 2.132 | 18 | November 7 |
13.3% | 2.211 | 19 | November 8 |
13.2% | 2.231 | 20 | November 9 |
13.0% | 2.146 | 21 | November 10 |
13.1% | 2.223 | 22 | November 11 |
13.9% | 2.284 | 23 | November 14 |
13.6% | 2.323 | 24 | November 15 |
13.7% | 2.340 | 25 | November 16 |
13.0% | 2.183 | 26 | November 17 |
12.8% | 2.141 | 27 | November 18 |
13.5% | 2.294 | 28 | November 21 |
13.7% | 2.312 | 29 | November 23 |
13.2% | 2.152 | 30 | November 25 |
13.2% | 2.302 | 31 | November 29 |
13.2% | 2.335 | 32 | November 30 |
13.3% | 2.225 | 33 | December 1 |
12.6% | 2.116 | 34 | December 2 |
13.8% | 2.313 | 35 | December 5 |
13.9% | 2.359 | 36 | December 6 |
13.0% | 2.200 | 37 | December 7 |
14.2% | 2.348 | 38 | December 8 |
13.4% | 2.216 | 39 | December 9 |
14.2% | 2.366 | 40 | December 12 |
14.5% | 2.388 | 41 | December 13 |
13.5% | 2.309 | 42 | December 14 |
14.4% | 2.326 | 43 | December 15 |
13.9% | 2.298 | 44 | December 16 |
14.6% | 2.420 | 45 | December 19 |
14.7% | 2.426 | 46 | December 20 |
14.0% | 2.195 | 47 | December 21 |
15.4% | 2.544 | 48 | December 22 |
14.0% | 2.320 | 49 | December 23 |
14.2% | 2.299 | 50 | December 26 |
14.3% | 2.370 | 51 | December 27 |
14.0% | 2.296 | 52 | December 28 |
14.8% | 2.435 | 53 | December 29 |
13.9% | 2.363 | 54 | December 30 |
15.2% | 2.683 | 55 | January 2 |
15.1% | 2.514 | 56 | January 3 |
14.1% | 2.402 | 57 | January 4 |
15.1% | 2.500 | 58 | January 5 |
13.6% | 2.326 | 59 | January 6 |
15.1% | 2.426 | 60 | January 9 |
14.4% | 2.417 | 61 | January 10 |
13.2% | 2.260 | 62 | January 11 |
13.7% | 2.303 | 63 | January 12 |
14.3% | 2.436 | 64 | January 13 |
14.5% | 2.525 | 65 | January 16 |
14.9% | 2.603 | 66 | January 17 |
13.8% | 2.407 | 67 | January 18 |
14.3% | 2.356 | 68 | January 19 |
13.7% | 2.345 | 69 | January 20 |
14.9% | 2.820 | 70 | January 24 |
14.5% | 2.408 | 71 | January 25 |
14.5% | 2.491 | 72 | January 26 |
13.8% | 2.457 | 73 | January 27 |
14.3% | 2.491 | 74 | January 30 |
14.2% | 2.459 | 75 | January 31 |
13.6% | 2.356 | 76 | February 1 |
15.7% | 2.602 | 77 | February 2 |
14.4% | 2.456 | 78 | February 3 |
14.8% | 2.554 | 79 | February 6 |
14.5% | 2.582 | 80 | February 7 |
14.5% | 2.511 | 81 | February 8 |
14.4% | 2.490 | 82 | February 9 |
14.9% | 2.617 | 83 | February 10 |
14.7% | 2.650 | 84 | February 13 |
14.5% | 2.554 | 85 | February 14 |
13.8% | 2.320 | 86 | February 15 |
14.1% | 2.425 | 87 | February 16 |
13.5% | 2.376 | 88 | February 17 |
14.7% | 2.599 | 89 | February 20 |
14.0% | 2.532 | 90 | February 21 |
13.9% | 2.399 | 91 | February 22 |
14.4% | 2.513 | 92 | February 23 |
13.7% | 2.362 | 93 | February 23 |
14.6% | 2.570 | 94 | February 27 |
14.5% | 2.484 | 95 | February 28 |
13.0% | 2.398 | 96 | March 1 |
13.9% | 2.482 | 97 | March 2 |
13.9% | 2.409 | 98 | March 3 |
14.3% | 2.394 | 99 | March 6 |
14.4% | 2.560 | 100 | March 7 |
14.4% | 2.485 | 101 | March 8 |
14.5% | 2.528 | 102 | March 9 |
Good Data: Drama Buzzworthy Rankings
2022 | Vengeance Of The Bride | Park Hana |
October Week 2 | 8th | – |
October Week 3 | – | – |
October Week 4 | 10th | – |
November Week 1 | 9th | – |
November Week 2 | – | – |
November Week 3 | 9th | – |
November Week 4 | 9th | – |
December Week 1 | 9th | – |
December Week 2 | 8th | – |
December Week 3 | 8th | – |
December Week 4 | 8th | – |
December Week 5 | 7th | 7th |
January week 1 | – | – |
January week 2 | 9th | – |
January week 3 | 7th | 9th |
January week 4 | 9th | – |
February week 1 | 9th | 10th |
February week 2 | 10th | 10th |
February week 3 | 7th | 10th |
February week 4 | 6th | – |
March week 1 | 5th | 8th |
March week 2 | 6th | 10th |
Official poster from KBS
