Updated: February 1, 2023
Check out these 39 worldwide hit Korean drama series based on weeks in non-English TV rankings worldwide and viewing hours achieved on Netflix: Click the drama title to see more details.
Title | Original Network | Weeks in Global Top 10, Non-English TV | Total Viewing Hours | No. of Countries Reached In Top 10 TV |
Extraordinary Attorney Woo (2022) | ENA | 21 | 662.0M | 57 |
Squid Game (2021) | Netflix | 20 | 2.2B | 94 |
Alchemy Of Souls Season 1 (2022) | tvN | 19 | 291.5M | 44 |
Hometown Cha-Cha-Cha (2021) | tvN | 16 | 300.5M | 40 |
Business Proposal (2022) | SBS | 13 | 279.1M | 58 |
All Of Us Are Dead 1 (2022) | Netflix | 11 | 659.5M | 94 |
Little Women (2022) | tvN | 11 | 163.5M | 39 |
Twenty-Five Twenty-One (2022) | tvN | 10 | 171.6M | 33 |
The King’s Affection (2021) | KBS2 | 10 | 138.5M | 34 |
Our Blues (2022) | tvN | 9 | 105.1M | 12 |
Our Beloved Summer (2021-2022) | SBS | 8 | 128.8M | 18 |
Under The Queen’s Umbrella (2022) | tvN | 8 | 110.4M | 21 |
Young Lady And Gentleman (2021-2022) | KBS2 | 8 | 108.2M | 53 |
Forecasting Love And Weather (2022) | JTBC | 8 | 100.8M | 24 |
Juvenile Justice (2022) | Netflix | 7 | 134.5M | 29 |
Hospital Playlist 2 (2021) | tvN | 7 | 72.0M | 11 |
Nevertheless (2021) | JTBC | 7 | 59.3M | 33 |
Reborn Rich (2022) | JTBC | 6 | 87.6M | South Korea |
The Glory Part 1 (2022) | Netflix | 5 | 189.5M | 62 |
My Name (2021) | Netflix | 5 | 198.1M | 91 |
Money Heist: Joint Economic Area 1 (2022) | Netflix | 5 | 133.5M | 77 |
Narco-Saints (2022) | Netflix | 5 | 130.3M | 82 |
Alchemy Of Souls Part 2 (2022) | tvN | 5 | 80.7M | 26 |
Thirty-Nine (2022) | JTBC | 5 | 52.6M | 16 |
Hellbound 1 (2021) | Netflix | 4 | 142.8M | 93 |
Remarriage And Desires (2022) | Netflix | 4 | 67.8M | 33 |
My Liberation Notes (2022) | JTBC | 4 | 47.2M | 15 |
The Silent Sea (2021) | Netflix | 3 | 89.7M | 77 |
A Model Family (2022) | Netflix | 3 | 34.9M | 20 |
Tomorrow (2022) | MBC | 3 | 32.8M | 21 |
Deserter Pursuit 1 (2021) | Netflix | 2 | 27.6M | 10 |
The Sound Of Magic (2022) | Netflix | 2 | 26.5M | 36 |
Happiness (2021) | tvN | 2 | 21.7M | 27 |
Ghost Doctor (2022) | tvN | 2 | 17.5M | 22 |
Oh My Venus (2015) | KBS2 | 2 | 17.5M | 17 |
She Would Never Know (2021) | JTBC | 1 | 10.4M | 9 |
Backstreet Rookie (2020) | SBS | 1 | 10.1M | 15 |
Somebody (2022) | Netflix | 1 | 9.9M | 11 |
Glitch (2022) | Netflix | 1 | 7.4M | 2 |
Source: Netflix Top 10